South Bay Cities Mixed Use Guide Book
Please find the comprehensive reports for years 1-3 for the South Bay Mix Use Centers below. The reports are studies on mix use for the South Bay which provides information on the functions, impacts on travel demands and a technical background.
| Attachment | Size |
|---|---|
| GuideBook_Small.pdf | 2.29 MB |
| Guidebook Final Draft 7-10-07.pdf | 253.99 KB |
| South Bay Mixed Use II 7-08.pdf | 1.76 MB |
| South_Bay_Technical_Report_1_50.pdf | 3.57 MB |
| South_Bay_Technical_Report_51_100.pdf | 1.52 MB |
| South_Bay_Technical_Report_101_148.pdf | 4.39 MB |
| Complete Mixed Use Survey Results.pdf | 195.8 KB |
| Mixed Use Appendix A.pdf | 44.32 KB |
| Mixed Use Appendix B.pdf | 97.72 KB |
| Mixed Use Appendix C.pdf | 2.87 MB |
| Mixed Use Appendix D.pdf | 1.17 MB |
| Mixed Use Appendix E.pdf | 10.73 KB |
| Mixed Use Appendix F.pdf | 137.37 KB |
| Mixed Use Appendix G.pdf | 1.17 MB |
| Mixed Use Appendix H.pdf | 96.44 KB |
| Year 1- 2005 Mixed Use Report.pdf | 7.11 MB |
