South Bay Population Data
| City | 1990 Population | 2000 Population |
| El Camino Village (unincorporated) | 12,215 | 8,622 |
| Carson | 83,995 | 89,730 |
| Del Aire (unincorporated) | 8,040 | 9,012 |
| El Segundo | 15,223 | 16,033 |
| Gardena | 49,847 | 57,746 |
| Harbor City | N/A | 23,270 |
| Hermosa Beach | 18,219 | 18,566 |
| Inglewood | 109,602 | 112,580 |
| Lawndale | 27,331 | 31,711 |
| Lennox (unincorporated) | 22,757 | 22,950 |
| Lomita | 19,382 | 20,046 |
| Manhattan Beach | 32,063 | 33,852 |
| Palos Verdes Estates | 13,512 | 13,340 |
| Rancho Palos Verdes | 41,659 | 41,145 |
| Redondo Beach | 60.167 | 63,261 |
| Rolling Hills | 1,871 | 1,871 |
| Rolling Hills Estates | 7,789 | 7,676 |
| San Pedro | N/A | 61,647 |
| Torrance | 133,107 | 137,946 |
| Unincorporated County area between Harbor Gateway/Harbor City and Carson | 20,143 | 21,138 |
| Wilmington | N/A | 56,342 |
| TOTAL | 748,271 | 932,596 |
